Zach Smith captures Club Championship

Published 8:30 pm Sunday, July 17, 2022

BROOKHAVEN — By the time Zach Smith reached the No. 17 hole, a gallery of golfers and carts formed to watch him finish out his round. They followed him to No.18 and the post round celebration as he cruised to victory by 10 strokes in the Clubs at Ole Brook Club Championship.

Smith shot one-under-par in the final round to take home the trophy. His tournament score was 7-under par as he shot 64,70 and 69. Blake Windham finished second with a final score of three over par. Brock Campbell roared back with a 68 in the final round to take third place at four over par in the championship flight.

Here are the final results:

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Championship Flight

  1. Zach Smith 64, 70, 69 = -7
  2. Blake Windham 66, 74, 74 = +3
  3. Brock Campbell 72, 75, 68 = +4
  4. Rials Hester 65, 76, 75 = +6

T5. Paxton Lee 76, 73, 70 = +9

T5. Bud Britt 71, 71, 77 = +9

T5. Johnathan Newman 67, 73, 79 = +9

6. Matt McElven 73, 76, 71 = +10

T7. Darrin Hirsch 71, 74, 78 = +13

T7. Reese Dehart 69, 77, 77 = +13

First Flight

  1. Don Coleman 74, 78, 72 = +14

T2. Mason Warner 74, 77, 77 = +18

T2 Ryan Case 80, 75, 73 = +18

T2 Shane Easterling 78, 78, 72 = +18

5. Michael Gates 75, 76, 78 = +19

6. Randy Martin 76, 77, 77 = +20

7. Austin McFarland 70, 83, 78 = +21

8. Delton Pounds 74, 78, 80 = +22

9. Clay Price 73, 81, 81 = +25

10. Kevin Grubbs 78, 76, 87 = +31

11. Johnathan Burns 75, 80, 86 = +31

12. Brandon Goldsmith 75, 80, 87 = +32

Second Flight

  1. Steve Yawn 78, 82, 74 = +24
  2. Jeremy Winborne 86, 77, 76 = +29
  3. Jason Barrett 79, 81, 80 = +30
  4. Shawn Munson 79, 85, 76 = +30
  5. Shannon Patterson 80, 84, 82 = +36
  6. Tye Ferguson 84, 81, 82 = +37
  7. Mike Powell 77, 82, 89 = +38
  8. Cory Leggett 76, 90, 95 = +51

Third Flight

  1. Paul Henning 87, 84, 76 = +37
  2. Chris Hester 86, 84, 82 = +42
  3. Mike Wooten 92, 79, 82 = +43
  4. Jeff Henning 87, 83, 83 = +43

T5. Stephen Bozer 93, 80, 81 = +44

T5. Clint Estes 91, 82, 81 = +44

T7. Matt Fitzsimmons 87, 85, 83 = +45

T7 Donnie Spears 82, 90, 83 = +45

9. Mark LeBlanc 85, 89, 90 = +54

10. Douglas James 83, 92, 92 = +57

11. Judson Henning 82, 88, 99 = +69

Fourth Flight

  1. Brody Thibodaux 83, 93, 80 = +46
  2. Chad Leggett 93, 84, 82 = +49
  3. Steve Fitzsimmons 90, 88, 89 = +57
  4. Landon Case 93, 89, 90 = +62
  5. Keith McGowen 92, 86, 97 = +65
  6. Sherry Bessonette 98, 85, 92 = +65
  7. Carl Craig 83, 94, 99 = +66
  8. Glynn Murray 90 , 91, 96 = +67
  9. Stephen Mills 90, 87, 104 = +71
  10. Cody Leggett 96, 88, 97 = +71

Fifth Flight

  1. Roger Maddox 101, 89, 89 = +69
  2. David Parker 92, 96, 97 = +75
  3. Allen Mills 91, 101, 96 = +78
  4. Zach Hirsch 99, 101, 94 = +84
  5. Scott Duncan 90, 107, 98 = +85
  6. Corey McLaurin 101, 99, 100 = +90
  7. Corey Douchard 104, 101, 108 = +103
  8. Seth Porter 109, 101, 107 = +107