Wolves set new school record for NJCAA Academic Achievement

Published 1:38 pm Sunday, July 30, 2023

CHARLOTTE, N.C. – The National Junior College Athletic Association (NJCAA) recently announced the All-Academic Teams for the 2022-23 school year and Co-Lin set a new school record with 71 spots claimed on the three teams. There are 68 athletes from Wolves teams on the lists with three dual-sport athletes claiming two spots each.

Student-athletes are eligible to earn academic honors by achieving an overall grade point average of 3.60 or higher for the academic year. Student-athletes who held a GPA of 4.0 earned first team selections, second team selections achieved a 3.80-3.99 GPA and third team earned a 3.60-3.79 GPA. Student-athletes who were honored are listed below:

All-Academic First Team:

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Football | Tyler Fortenberry (Brookhaven), Jamal Pye (Byhalia), Bobby Shanklin, Jr. (Macon), Josh Trask (Natchez)

Women’s Soccer | Lois Mattock (Halifax, England), Leyton Roberson (Brookhaven), Makaela Rummels* (Brandon)

Women’s Tennis | Ally Everett (Wesson), Makaela Rummels* (Brandon), Anna Rutledge (Pearl)

Baseball | Jordan McKenzie (Franklinton, Louisiana), Tyler Wolfe (Covington, Louisiana)

Golf | Reese McLaurin (Laurel), Myles Walters (Laurel)

Men’s Tennis | Logan Case (Brookhaven), Lawson Pearson* (Wiggins)

Men’s Soccer | Eli Harrist (Brandon), Lawson Pearson* (Wiggins)

Softball | Zykeria Cole (Magee)

All-Academic Second Team:

Women’s Soccer | Taylor Ford (Florence), Caroline Griffith (Brandon), Jessie Heflin (Florence), Keely Marshall (Madison), Makayla Martin* (Brookhaven), Alex Moon (Poynton with Worth, England), Sarah Nalley (Brandon), Angelina Shows (Brookhaven)

Baseball | Riley Easterling (Brookhaven), Alford Hill (Isola), Wyatt Hodges (Brookhaven), Harrison Mohead (Madison), Hunter Rhymes (Lucedale), Conner Wilson (Osyka)

Softball | Josie Meggs (Kosciusko), Madison Moak (Brookhaven), Abby Grace Richardson (Brookhaven), Sarah Grace Smith (Crystal Springs), Elena Thompson (Water Valley), Maggie West (Waynesboro)

Women’s Tennis | Araial Campbell (McComb), Makayla Martin* (Brookhaven), Haley McCullough (Brookhaven)

Football | Corey Case (Brookhaven), Cade Dedeaux (Sumrall), Jordan Magee (Magee)

Men’s Tennis | Landon Banes (Brookhaven), Walker Mitchell (Eupora)

Men’s Soccer | Dylan Ngamaleu (Vallorbe, Switzerland), Zach Sorey (Flowood)

All-Academic Third Team:

Softball | Lila Blackburn (Red Bay, Alabama), Julianna Frazier (Bogue Chitto), Faith Kivett (Tallulah, Louisiana), Laney Waguespack (Des Allemands, Louisiana), Maddie Weeks (Clinton), Ellie Williamson (Jackson)

Football | Elijah Cupit (Bogue Chitto), Ellis Fair (Crystal Springs), Dedric Hicks (Laurel), Mekhi Mayweather (Jackson), Dylan Wasson (Germantown)

Women’s Soccer | Karson Harper (Brandon), Riely Laird (Clinton), Jenna Long (Meadville), Jane Claire Newman (Caledonia)

Men’s Tennis | Colton Fuqua (Pontotoc), Marco Kalbermatten (Rafaela, Argentina), Valentino Millimacci (Rafaela, Argentina)

Baseball | Christian Cameron (Brandon), Hagan Coumbe (Utica)

Women’s Tennis | Valeria Rodriguez (Brandenton, Florida)

Men’s Soccer | Park Smith (Cleveland)

* denotes dual-sport athlete